Your location:Home > Products > Transistor series > SOD-323 > Switch tube
SPECIFICATION Type PD VRRM IF IFSM VF IR Trr CJ
(W) (V) (mA) (A) (V) at IF(mA) (μA) (nS) (pF)
BAP51-03 0.15 50 50 - 1.1 50 0.1 - 0.55
1SS356WS 0.2 35 100 1 1.25 150 0.01 - 1.2
BAV16WS 0.2 100 150 1 1.25 150 1 4 2
1SS355WS 0.2 80 150 1 1.25 150 1 4 2
1N914WS 0.2 100 150 1 1.25 150 1 4 2
1N4448WS 0.2 100 150 1 1.25 250 1 4 2
BAV21WS 0.2 250 200 2.5 1 100 0.1 50 5
BAV20WS 0.2 200 200 2.5 1 100 0.1 50 5
BAV19WS 0.2 120 200 2.5 1 100 0.1 50 5
1N4148WS 0.2 100 150 0.35 1.25 150 1 4 2
VICTORLANDS(HK)TECHNOLOGY CO.,LIMITED          msw@victorlands.hk (Mr. Mo)
victor09@victorlands.hk (Mr. Lin)
         Add:RM B3、19/F TUNG LEE COMM BLDG91-97 JERVOIS ST SHEUNG WANHONG KONG

Follow us
CopyRight © 2025 Hong Kong Victor Technology Co., Ltd All Rights Reserved.