Your location:Home > Products > Transistor series > SOD-523 > Switching
Specifications Type PD VRRM IF IFSM VF From IR TRR
BAP51-02 0.5W 50V 50mA - 1.1V 50mA 100nA -
Downloads: BAS521WT 0.25 250 225 625 1.1 100 0.15 50
1SS400 0.15 90 100 0.5 1.2 100 0.1 4
BAS16X 0.15 75 200 2 1.25 150 1 4
1SS387WT 0.15 85 100 2 1.2 100 0.1 4
1SS355WT 0.15 90 100 2 1.25 150 1 4
Downloads: BAS516WT 0.15 100 250 2 1.25 150 1 4
BAV21WT 0.2 250 200 2.5 1 100 0.1 50
BAV20WT 0.2 200 200 2.5 1 100 0.1 50
BAV19WT 0.2 120 200 2.5 1 100 0.1 50
1N4148WT 0.15 100 125 2 1.25 150 1 4
VICTORLANDS(HK)TECHNOLOGY CO.,LIMITED          msw@victorlands.hk (Mr. Mo)
victor09@victorlands.hk (Mr. Lin)
         Add:RM B3、19/F TUNG LEE COMM BLDG91-97 JERVOIS ST SHEUNG WANHONG KONG

Follow us
CopyRight © 2025 Hong Kong Victor Technology Co., Ltd All Rights Reserved.