| Specifications | Type | Pt | VRRM | IF(AV) | IFSM | VF | IR | CJ | |
| (w) | (V) | (A) | (A) | (V) | and IF(mA) | (uA) | (pF) | ||
|
BAS70-06T | 0.15 | 70 | 0.07 | 0.1 | 1 | 15 | 0.1 | 2 |
|
BAS70-05T | 0.15 | 70 | 0.07 | 0.1 | 1 | 15 | 0.1 | 2 |
|
BAS70-04T | 0.15 | 70 | 0.07 | 0.1 | 1 | 15 | 0.1 | 2 |
|
BAS70T | 0.15 | 70 | 0.07 | 0.1 | 1 | 15 | 0.1 | 2 |
|
BAS40ST | 0.15 | 40 | 0.2 | 0.6 | 1 | 40 | 0.2 | 5 |
|
BAS40CT | 0.15 | 40 | 0.2 | 0.6 | 1 | 40 | 0.2 | 5 |
|
BAS40AT | 0.15 | 40 | 0.2 | 0.6 | 1 | 40 | 0.2 | 5 |
|
BAS40T | 0.15 | 40 | 0.2 | 0.6 | 1 | 40 | 0.2 | 5 |
|
BAT54ST | 0.15 | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 10 |
|
BAT54CT series | 0.15 | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 10 |
|
BAT54AT | 0.15 | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 10 |
|
BAT54T | 0.15 | 30 | 0.2 | 0.6 | 1 | 100 | 2 | 10 |



